Facts & figures
Gold industry union representation figures as at 24 August 2018
NUM | AMCU | Solidarity | UASA | NUMSA | No union | Total | |
---|---|---|---|---|---|---|---|
AngloGold Ashanti | 2 613 | 3 864 | 292 | 741 | 4 | 404 | 7 918 |
Sibanye-Stillwater | 14 295 | 14 135 | 759 | 1158 | 0 | 1 892 | 32 239 |
Harmony | 18758 | 7683 | 820 | 1929 | 882 | 1852 | 31924 |
Village Main Reef | 4148 | 1473 | 165 | 169 | 0 | 511 | 6466 |
Total | 39 814 | 27 155 | 2 036 | 3 997 | 886 | 4 659 | 78 547 |
* The figures above are an accurate reflection of payroll deductions.
Union representation per company as at 24 August 2018
Source: SA Reserve Bank
Source: SA Reserve Bank
Source: Department of Mineral Resources, GFMS Thomson Reuters, Minerals Council South Africa
Source: Minerals Council South Africa
Source: StatsSA
Source: StatsSA and Minerals Council
On average, gold wages have been 4 percentage points above CPI (10 year average)
South Africa’s gold mines are on average the most expensive in the world. SA average AISC at $1 035/oz compared to global average AISC of $818/oz